technical specifications
Photovoltaic solar modules
| Model | Jinko solar Tiger Pro 72 HC 550w |
| Power (one module) | 550w |
| Road type | single crystal |
| Number of cells | 144 (6 × 24) |
| Dimensions | 2274mm × 1134mm × 35mm |
| Weight | 28.9 kg |
| Front cover | 3.2 mm anti-reflective coating, large transmission, tempered glass |
| Frame | Anodized aluminum alloy |
| Contact box | IP68 |
| Operating temperature | -40 ° C ~ + 85 ° C |
| Efficiency | 21.33% |
| Warranty | 10 m. |
| Country of origin | China |
Inverter (voltage converter)
| Model | Huawei SUN2000-5 / 6/8/10 / 12KTL-M1 |
| Power | 5-12kW |
| Dimensions | 565mm x 595mm x 263mm |
| Weight | 24 kg |
| Phases | triphasis |
| Operating temperature | -25 ° C ~ + 60 ° C |
| Management | LED indicators; Integrated WLAN + FusionSolar application |
| Warranty | 12 m. |
| Country of origin | China |























Atsiliepimai
Atsiliepimų dar nėra.